Starts | Points | Wins | Podiums |
---|---|---|---|
15 | 1057 | 1 | 1 |
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
ACC WCHE Rachotservis Serie B 20/21 | RIOT RACING 3 | 26 | 453 | 1 | 1 |
ACC WCHE RCC Kia Serie A 20/21 | RIOT RACING 3 | 40 | 211 | 0 | 0 |
ACC WCHE 21/22 | AGRO support | 3 | 393 | 0 | 0 |
No | Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|---|
187 | RIOT RACING 3 | Zolder | Závod / Race Serie A | 0 | 0 | |
187 | RIOT RACING 3 | Nürburgring | Závod / Race Serie A | +1 lap(s) | 18 | 115 |
187 | RIOT RACING 3 | Hungaroring | Závod / Race Serie A | +2 lap(s) | 22 | 96 |
187 | RIOT RACING 3 | Barcelona | Závod / Race Serie A | 0 | 0 |
No | Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|---|
187 | RIOT RACING 3 | Zolder | Závod / Race Serie B | 0 | 0 | |
187 | RIOT RACING 3 | Spa | Závod / Race Serie B | +1 lap(s) | 19 | 103 | 187 | RIOT RACING 3 | Nürburgring | Závod / Race Serie B | 02h:01:17:798, penalizace +15s | 1 | 207 |
187 | RIOT RACING 3 | Hungaroring | Závod / Race Serie B | +01:41:735 | 7 | 143 |
187 | RIOT RACING 3 | Barcelona | Závod / Race Serie B | 0 | 0 |
No | Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|---|
187 | AGRO support | Monza | Závod / Race | +1 lap(s) | 20 | 31 |
187 | AGRO support | Brands Hatch | Závod / Race | +1 lap(s) | 15 | 36 |
187 | AGRO support | Silverstone | Závod / Race | +01:45:171 | 14 | 37 |
187 | AGRO support | Misano | Závod / Race | +1 lap(s) | 11 | 40 |
187 | AGRO support | Paul Ricard | Závod / Race | +01:35:542 | 10 | 41 |
187 | AGRO support | Zandvoort | Závod / Race | +1 lap(s) | 13 | 38 |
187 | AGRO support | Spa | Závod / Race | +01:25:963 | 6 | 45 |
187 | AGRO support | Nürburgring | Závod / Race | +01:26:422 | 8 | 43 |
187 | AGRO support | Hungaroring | Závod / Race | +1 lap(s) | 14 | 37 |
187 | AGRO support | Barcelona | Závod / Race | +1 lap(s) | 6 | 45 |
Tracks powered by JLV Solutions